Zoznam 100 najväčších kanadských obcí
Vzhľad
V tabuľke nižšie je uvedených 100 najväčších kanadských obcí podľa počtu obyvateľov na základe dát zo sčítania z roku 2021.[1]
V zozname je uvedená len populácia, ktorá odpovedá hraniciam mesta podľa definície v čase sčítania. Mnohé mestá sú súčasťou väčších metropolitných oblastí alebo aglomerácií.
Mesto vyznačené hrubým písmom je hlavné mesto provincie alebo Kanady (Ottawa) a mesto vyznačené kurzívou je najobývanejšie mesto v danej provincii. Tri teritóriá (Yukon, Severozápadné teritóriá a Nunavut) a jedna provincia (Ostrov princa Eduarda) nemajú žiadne mesto na zozname.
Poradie (2021) | Obec | Provincia/Teritórium | Štatút | Populácia (2021) | Populácia (2016) | Zmena | Rozloha (km2) | Hustota obyvateľstva (/km2) |
---|---|---|---|---|---|---|---|---|
1 | Toronto | Ontário | Mesto | 2794356 | 2731571 | +2.3% | 631,1 | 4427,8 |
2 | Montreal | Quebec | Ville | 1762949 | 1704694 | +3.4% | 364,74 | 4833,4 |
3 | Calgary | Alberta | Mesto | 1306784 | 1239220 | +5.5% | 820,62 | 1592,4 |
4 | Ottawa | Ontário | Mesto | 1017449 | 934243 | +8.9% | 2788,2 | 364,9 |
5 | Edmonton | Alberta | Mesto | 1010899 | 933088 | +8.3% | 765,61 | 1320,4 |
6 | Winnipeg | Manitoba | Mesto | 749607 | 705244 | +6.3% | 461,78 | 1623,3 |
7 | Mississauga | Ontário | Mesto | 717961 | 721599 | -0.5% | 292,74 | 2452,6 |
8 | Vancouver | Britská Kolumbia | Mesto | 662248 | 631486 | +4.9% | 115,18 | 5749,7 |
9 | Brampton | Ontário | Mesto | 656480 | 593638 | +10.6% | 265,89 | 2469,0 |
10 | Hamilton | Ontário | Mesto | 569353 | 536917 | +6.0% | 1118,31 | 509,1 |
11 | Surrey | Britská Kolumbia | Mesto | 568322 | 517887 | +9.7% | 316,11 | 1797,9 |
12 | Quebec | Quebec | Ville | 549459 | 531902 | +3.3% | 452,30 | 1214,8 |
13 | Halifax | Nové Škótsko | Krajská obec | 439819 | 403131 | +9.1% | 5475,57 | 80,3 |
14 | Laval | Quebec | Ville | 438366 | 422993 | +3.6% | 246,13 | 1781,0 |
15 | London | Ontário | Mesto | 422324 | 383822 | +10.0% | 420,5 | 1004,3 |
16 | Markham | Ontário | Mesto | 338503 | 328966 | +2.9% | 210,93 | 1604,8 |
17 | Vaughan | Ontário | Mesto | 323103 | 306233 | +5.5% | 272,44 | 1186,0 |
18 | Gatineau | Quebec | Ville | 291041 | 276245 | +5.4% | 341,84 | 851,4 |
19 | Saskatoon | Saskatchewan | Mesto | 266141 | 247201 | +7.7% | 226,56 | 1174,7 |
20 | Kitchener | Ontário | Mesto | 256885 | 233222 | +10.1% | 136,81 | 1877,7 |
21 | Longueuil | Quebec | Ville | 254483 | 239897 | +6.1% | 115,77 | 2198,2 |
22 | Burnaby | Britská Kolumbia | Mesto | 249125 | 232755 | +7.0% | 90,57 | 2750,6 |
23 | Windsor | Ontário | Mesto | 229660 | 217188 | +5.7% | 146,02 | 1572,8 |
24 | Regina | Saskatchewan | Mesto | 226404 | 215106 | +5.3% | 178,81 | 1266,2 |
25 | Oakville | Ontário | Mestečko | 213759 | 193832 | +10.3% | 138,94 | 1538,5 |
26 | Richmond | Britská Kolumbia | Mesto | 209937 | 198309 | +5.9% | 128,87 | 1629,1 |
27 | Richmond Hill | Ontário | Mesto | 202022 | 195022 | +3.6% | 100,79 | 2004,4 |
28 | Burlington | Ontário | Mesto | 186948 | 183314 | +2.0% | 186,12 | 1004,4 |
29 | Oshawa | Ontário | Mesto | 175383 | 159458 | +10.0% | 145,72 | 1203,6 |
30 | Sherbrooke | Quebec | Ville | 172950 | 161531 | +7.1% | 353,40 | 489,4 |
31 | Greater Sudbury | Ontário | Mesto | 166004 | 161531 | +2.8% | 3186,26 | 52,1 |
32 | Abbotsford | Britská Kolumbia | Mesto | 153524 | 141397 | +8.6% | 375,33 | 409,0 |
33 | Lévis | Quebec | Ville | 149683 | 143414 | +4.4% | 448,07 | 334,1 |
34 | Coquitlam | Britská Kolumbia | Mesto | 148625 | 139284 | +6.7% | 122,15 | 1216,7 |
35 | Barrie | Ontário | Mesto | 147829 | 141434 | +4.5% | 99,01 | 1493,1 |
36 | Saguenay | Quebec | Ville | 144723 | 145949 | -0.8% | 1124,63 | 128,7 |
37 | Kelowna | Britská Kolumbia | Mesto | 144576 | 127390 | +13.5% | 211,85 | 682,4 |
38 | Guelph | Ontário | Mesto | 143740 | 131794 | +9.1% | 87,43 | 1644,1 |
39 | Trois-Rivières (Quebec) | Quebec | Ville | 139163 | 134413 | +3.5% | 288,65 | 482,1 |
40 | Whitby | Ontário | Mestečko | 138501 | 128377 | +7.9% | 146,69 | 944,2 |
41 | Cambridge | Ontário | Mesto | 138479 | 129920 | +6.6% | 112,99 | 1225,6 |
42 | St. Catharines | Ontário | Mesto | 136803 | 133113 | +2.8% | 96,20 | 1422,1 |
43 | Milton | Ontário | Mestečko | 132979 | 110128 | +20.7% | 363,83 | 365,5 |
44 | Langley | Britská Kolumbia | Okresná obec | 132603 | 117285 | +13.1% | 307,22 | 431,6 |
45 | Kingston | Ontário | Mesto | 132485 | 123798 | +7.0% | 451,58 | 293,4 |
46 | Ajax | Ontário | Mestečko | 126666 | 119677 | +5.8% | 66,64 | 1900,8 |
47 | Waterloo | Ontário | Mesto | 121436 | 104986 | +15.7% | 64,06 | 1895,7 |
48 | Terrebonne | Quebec | Ville | 119944 | 111575 | +7.5% | 153,76 | 780,1 |
49 | Saanich | Britská Kolumbia | Okresná obec | 117735 | 114148 | +3.1% | 103,59 | 1136,5 |
50 | St. John's | Newfoundland a Labrador | Mesto | 110525 | 108860 | +1.5% | 446,02 | 247,8 |
51 | Thunder Bay | Ontário | Mesto | 108843 | 107909 | +0.9% | 327,77 | 332,1 |
52 | Delta | Britská Kolumbia | Mesto | 108455 | 102238 | +6.1% | 179,66 | 603,7 |
53 | Brantford | Ontário | Mesto | 104688 | 98563 | +6.2% | 98,65 | 1061,2 |
54 | Chatham-Kent | Ontário | Obec | 103988 | 101647 | +2.3% | 2451,90 | 42,4 |
55 | Clarington | Ontário | Obec | 101427 | 92013 | +10.2% | 610,84 | 166,0 |
56 | Red Deer | Alberta | Mesto | 100844 | 100418 | +0.4% | 104,34 | 966,5 |
57 | Nanaimo | Britská Kolumbia | Mesto | 99863 | 90504 | +10.3% | 90,45 | 1104,1 |
58 | Strathcona County | Alberta | Špeciálna obec | 99225 | 98024 | +1.2% | 1170,65 | 84,8 |
59 | Pickering | Ontário | Mesto | 99186 | 91771 | +8.1% | 231,10 | 429,2 |
60 | Lethbridge | Alberta | Mesto | 98406 | 92729 | +6.1% | 121,12 | 812,5 |
61 | Kamloops | Britská Kolumbia | Mesto | 97902 | 90280 | +8.4% | 297,93 | 328,6 |
62 | Saint-Jean-sur-Richelieu | Quebec | Ville | 97873 | 95114 | +2.9% | 226,93 | 431,3 |
63 | Niagara Falls | Ontário | Mesto | 94415 | 88071 | +7.2% | 210,25 | 449,1 |
64 | Cape Breton | Nové Škótsko | Krajská obec | 93694 | 94285 | -0.6% | 2419,70 | 38,7 |
65 | Chilliwack | Britská Kolumbia | Mesto | 93203 | 83788 | +11.2% | 261,34 | 356,6 |
66 | Victoria | Britská Kolumbia | Mesto | 91867 | 85792 | +7.1% | 19,45 | 4723,2 |
67 | Brossard | Quebec | Ville | 91525 | 85721 | +6.8% | 45,19 | 2025,3 |
68 | Maple Ridge | Britská Kolumbia | Mesto | 90990 | 82256 | +10.6% | 267,82 | 339,7 |
69 | North Vancouver | Britská Kolumbia | dištrikt | 88168 | 85649 | +2.9% | 160,66 | 548,8 |
70 | Newmarket | Ontário | Mestečko | 87942 | 84224 | +4.4% | 38,50 | 2284,2 |
71 | Repentigny | Quebec | Ville | 86100 | 84285 | +2.2% | 61,52 | 1399,5 |
72 | Peterborough | Ontário | Mesto | 83651 | 81032 | +3.2% | 64,76 | 1291,7 |
73 | Saint-Jérôme | Quebec | Ville | 80213 | 74346 | +7.9% | 90,18 | 889,5 |
74 | Moncton | New Brunswick | Mesto | 79470 | 71889 | +10.5% | 140,67 | 564,9 |
75 | Drummondville | Quebec | Ville | 79258 | 75423 | +5.1% | 247,11 | 320,7 |
76 | Kawartha Lakes | Ontário | Mesto | 79247 | 75423 | +5.1% | 3033,66 | 26,1 |
77 | New Westminster | Britská Kolumbia | Mesto | 78916 | 70996 | +11.2% | 15,62 | 5052,2 |
78 | Prince George | Britská Kolumbia | Mesto | 76708 | 74003 | +3.7% | 316,74 | 242,2 |
79 | Caledon | Ontário | Mestečko | 76581 | 66502 | +15.2% | 688,82 | 111,2 |
80 | Airdrie | Alberta | Mesto | 74100 | 61581 | +20.3% | 84,39 | 878,1 |
81 | Wood Buffalo | Alberta | Špecializovaná obec | 72326 | 71594 | +1.0% | 60843,88 | 1,2 |
82 | Sault Ste. Marie | Ontário | Mesto | 72051 | 73368 | -1.8% | 221,99 | 324,6 |
83 | Sarnia | Ontário | Mesto | 72047 | 71594 | +0.6% | 163,90 | 439,6 |
84 | Saint John | New Brunswick | Mesto | 69895 | 67575 | +3.4% | 315,59 | 221,5 |
85 | Granby | Quebec | Ville | 69025 | 66222 | +4.2% | 152,69 | 452,1 |
86 | St. Albert | Alberta | Mesto | 68232 | 65589 | +4.0% | 47,84 | 1426,3 |
87 | Norfolk County | Ontário | Mesto | 67490 | 64044 | +5.4% | 1597,68 | 42,2 |
88 | Grande Prairie | Alberta | Mesto | 64141 | 63166 | +1.5% | 132,71 | 483,3 |
89 | Medicine Hat | Alberta | Mesto | 63271 | 63260 | +0.0% | 111,97 | 565,1 |
90 | Fredericton | New Brunswick | Mesto | 63116 | 58721 | +7.5% | 133,93 | 471,3 |
91 | Halton Hills | Ontário | Mestečko | 62951 | 61161 | +2.9% | 276,81 | 227,4 |
92 | Aurora | Ontário | Mestečko | 62057 | 55445 | +11.9% | 50,00 | 1241,1 |
93 | Port Coquitlam | Britská Kolumbia | Mesto | 61498 | 58612 | +4.9% | 29,16 | 2109,0 |
94 | Mirabel | Quebec | Mesto | 61108 | 50513 | +21.0% | 484,09 | 126,2 |
95 | Blainville | Quebec | Ville | 59819 | 56863 | +5.2% | 54,97 | 1088,2 |
96 | North Vancouver | Britská Kolumbia | Mesto | 58120 | 52898 | +9.9% | 11,83 | 4912,9 |
97 | Saint-Hyacinthe | Quebec | Ville | 57239 | 55648 | +2.9% | 188,85 | 303,1 |
98 | Welland | Ontário | Mesto | 55750 | 52293 | +6.6% | 81,16 | 686,9 |
99 | Belleville | Ontário | Mesto | 55071 | 50716 | +8.6% | 247,15 | 222,8 |
100 | North Bay | Ontário | Mesto | 52662 | 51553 | +2.2% | 315,53 | 166,9 |
Referencie
[upraviť | upraviť zdroj]- ↑ Population and dwelling counts for Canada and census subdivisions (municipalities) 2021 and 2016 censuses [online]. Statistics Canada, 9 February 2022. Dostupné online.
Zdroj
[upraviť | upraviť zdroj]Tento článok je čiastočný alebo úplný preklad článku List of the largest municipalities in Canada by population na anglickej Wikipédii.